Loading market data…
A monthly market survey of the Bangladesh commodity market. Every figure on this page is an average for a stated reporting month; none of it is live pricing, and the currency is per commodity.
| Observations | ||||||
|---|---|---|---|---|---|---|
| 100% Cotton Carded Yarn 30/1 Count (Local)Textile & Yarn | USD2.9000 | kg | USD | 0.0% | Market Survey | |
| 100% Cotton Combed Yarn 30/1 Count (Local)Textile & Yarn | USD3.2000 | kg | USD | 0.0% | Market Survey | |
| Aman Paddy-ChiniguraAgriculture & Food | BDT4,100 | maund | BDT | −2.4% | Market Survey | |
| AttaDAMAgriculture & Food | BDT45.00 | kg | BDT | +2.3% | Market Survey | |
| Boro Paddy-28Agriculture & Food | BDT1,150 | maund | BDT | −4.2% | Market Survey | |
| Boro Paddy-29Agriculture & Food | BDT1,125 | maund | BDT | −4.3% | Market Survey | |
| Boro Paddy-SwarnaAgriculture & Food | BDT1,200 | maund | BDT | +4.3% | Market Survey | |
| Brick - First ClassConstruction | BDT13,000 | 1000 pieces | BDT | 0.0% | Market Survey | |
| Brick - Second ClassConstruction | BDT11,500 | 1000 pieces | BDT | 0.0% | Market Survey | |
| Broiler Feed - FinisherAnimal Feed | BDT71.76 | Kg | BDT | 0.0% | Market Survey | |
| Broiler Feed - GrowerAnimal Feed | BDT72.00 | Kg | BDT | 0.0% | Market Survey | |
| Broiler Feed - StarterAnimal Feed | BDT72.00 | Kg | BDT | 0.0% | Market Survey | |
| Cattle Feed - BeefAnimal Feed | BDT50.91 | Kg | BDT | 0.0% | Market Survey | |
| Cattle Feed - CalfAnimal Feed | BDT63.00 | Kg | BDT | 0.0% | Market Survey | |
| Cattle Feed - DairyAnimal Feed | BDT51.41 | Kg | BDT | 0.0% | Market Survey | |
| Caustic SodaChemicals | BDT76,000 | MT | BDT | 0.0% | Market Survey | |
| Cement - OPCConstruction | BDT550.0 | 50 kg bag | BDT | +5.8% | Market Survey | |
| Cement - PCCConstruction | BDT520.0 | 50 kg bag | BDT | +4.0% | Market Survey | |
| Chinigura RiceAgriculture & Food | BDT190.0 | kg | BDT | +5.6% | Market Survey | |
| Coal (Local)Energy & Utilities | BDT16,803 | MT | BDT | 0.0% | BERC | |
| DAPFertilizer | BDT1,050 | 50 kg bag | BDT | 0.0% | BADC | |
| DieselEnergy & Utilities | BDT115.0 | litre | BDT | 0.0% | BERC | |
| DOC (Broiler)Poultry | BDT33.51 | piece | BDT | +24.4% | Market Survey | |
| DOC (Color Bird)Poultry | BDT60.93 | piece | BDT | +4.5% | Market Survey | |
| DOC (Sonali_Regular)Poultry | BDT34.50 | piece | BDT | +19.0% | Market Survey | |
| Egg PricePoultry | BDT11.66 | Piece | BDT | +3.6% | Market Survey | |
| Electricity - Business/Commercial (Flat rate)Energy & Utilities | BDT15.36 | kWh | BDT | 0.0% | BERC | |
| Electricity - IndustrialEnergy & Utilities | BDT12.75 | kWh | BDT | 0.0% | BERC | |
| Electricity-ConstructionEnergy & Utilities | BDT18.09 | kWh | BDT | 0.0% | BERC | |
| Electricity-Education, Religious, Charitable org and HospitalEnergy & Utilities | BDT9.0500 | kWh | BDT | 0.0% | BERC | |
| Electricity-Irrigation & FarmingEnergy & Utilities | BDT6.0400 | kWh | BDT | 0.0% | BERC | |
| Fish Feed - FloatingAnimal Feed | BDT75.09 | kg | BDT | 0.0% | Market Survey | |
| Fish Feed - NurseryAnimal Feed | BDT126.7 | kg | BDT | 0.0% | Market Survey | |
| Fish Feed - SinkingAnimal Feed | BDT63.48 | kg | BDT | 0.0% | Market Survey | |
| FlourDAMAgriculture & Food | BDT68.00 | kg | BDT | +3.0% | Market Survey | |
| HDPEPlastic & Polymer | BDT5,200 | 25 kg/Bag | BDT | +2.0% | Market Survey | |
| Jute Sack (25 kg)Jute | BDT42.00 | Piece | BDT | −2.3% | Market Survey | |
| Jute Sack (80 kg)Jute | BDT120.0 | Piece | BDT | −4.0% | Market Survey | |
| Jute YarnJute | BDT184.0 | KG | BDT | +54.0% | Market Survey | |
| KeroseneEnergy & Utilities | BDT135.0 | litre | BDT | 0.0% | BERC | |
| Layer Feed - GrowerAnimal Feed | BDT60.41 | Kg | BDT | 0.0% | Market Survey | |
| Layer Feed - LayerAnimal Feed | BDT58.54 | Kg | BDT | 0.0% | Market Survey | |
| Layer Feed - StarterAnimal Feed | BDT62.10 | Kg | BDT | 0.0% | Market Survey | |
| LDPEPlastic & Polymer | BDT6,400 | 25 kg/Bag | BDT | −36.0% | Market Survey | |
| Limestone (1/2 size)Construction | BDT135.0 | CFT | BDT | −6.9% | Market Survey | |
| Limestone (1/4 size)Construction | BDT115.0 | CFT | BDT | −11.5% | Market Survey | |
| Limestone (3/4 size)Construction | BDT182.0 | CFT | BDT | −4.2% | Market Survey | |
| Limestone (Dust)Construction | BDT60.00 | CFT | BDT | 0.0% | Market Survey | |
| Limestone (feed)Animal Feed | BDT9,500 | MT | BDT | 0.0% | Market Survey | |
| LPG Cylinder 12 kgEnergy & Utilities | BDT1,528 | 12 kg cylinder | BDT | −18.9% | BERC | |
| Maize / CornAgriculture & Food | BDT29.00 | kg | BDT | +7.4% | Market Survey | |
| Melange Carded Yarn 30/1 Count (Local)Textile & Yarn | USD3.5000 | kg | USD | 0.0% | Market Survey | |
| Miniket RiceDAMAgriculture & Food | BDT68.00 | kg | BDT | −2.9% | Market Survey | |
| MOPFertilizer | BDT1,000 | 50 kg bag | BDT | 0.0% | BADC | |
| MS Rod 40 GradeSteel & Metals | BDT80,000 | MT | BDT | −2.4% | Market Survey | |
| MS Rod 60 Grade (BSRM)Steel & Metals | BDT91,000 | MT | BDT | −1.1% | Market Survey | |
| MS Rod 60 Grade (Other than BSRM)Steel & Metals | BDT88,000 | MT | BDT | −1.1% | Market Survey | |
| Mustard OilEdible Oil & Oilseed | BDT214.0 | litre | BDT | 0.0% | Market Survey | |
| Najirshail RiceAgriculture & Food | BDT76.00 | kg | BDT | −2.6% | Market Survey | |
| Natural Gas - Captive PowerEnergy & Utilities | BDT42.00 | cubic metre | BDT | 0.0% | BERC | |
| Natural Gas - IndustrialEnergy & Utilities | BDT40.00 | cubic metre | BDT | 0.0% | BERC | |
| OctaneEnergy & Utilities | BDT145.0 | litre | BDT | 0.0% | BERC | |
| PetrolEnergy & Utilities | BDT140.0 | litre | BDT | 0.0% | BERC | |
| Polyester Carded Yarn 30/1 Count (Local)Textile & Yarn | USD2.6500 | kg | USD | 0.0% | Market Survey | |
| PP Resin (Film)Plastic & Polymer | BDT6,120 | 25 kg/Bag | BDT | +11.3% | Market Survey | |
| PP Resin (Injection Molding)Plastic & Polymer | BDT5,400 | 25 kg/Bag | BDT | 0.0% | Market Survey | |
| Raw Jute - TossaJute | BDT4,700 | maund | BDT | +43.3% | Market Survey | |
| Raw Jute - WhiteJute | BDT4,550 | maund | BDT | +49.5% | Market Survey | |
| Refined SugarAgriculture & Food | BDT107.0 | kg | BDT | 0.0% | Market Survey | |
| Rice Bran OilAnimal Feed | BDT177.5 | kg | BDT | 0.0% | Market Survey | |
| Sand (Chatak)Construction | BDT105.0 | CFT | BDT | 0.0% | Market Survey | |
| Sand (Sunamganj)Construction | BDT90.00 | CFT | BDT | 0.0% | Market Survey | |
| Soybean MealEdible Oil & Oilseed | BDT56.92 | kg | BDT | −4.5% | Market Survey | |
| Soybean Oil - Bottled 5LDAMEdible Oil & Oilseed | BDT975.0 | 5 litre | BDT | 0.0% | Market Survey | |
| Soybean SeedEdible Oil & Oilseed | BDT78.00 | kg | BDT | 0.0% | Market Survey | |
| Steel Billet (Local)Steel & Metals | BDT71,000 | MT | BDT | −2.7% | Market Survey | |
| Steel Scrap (Local)Steel & Metals | BDT53,000 | MT | BDT | −5.4% | Market Survey | |
| Stone chips (1/2 size)Construction | BDT150.0 | CFT | BDT | −6.3% | Market Survey | |
| Stone chips (1/4 size)Construction | BDT125.0 | CFT | BDT | −7.4% | Market Survey | |
| Stone chips (3/4 size)Construction | BDT200.0 | CFT | BDT | −4.8% | Market Survey | |
| Stone chips (Dust)Construction | BDT40.00 | CFT | BDT | 0.0% | Market Survey | |
| Swarna RiceDAMAgriculture & Food | BDT54.00 | kg | BDT | +8.0% | Market Survey | |
| TSPFertilizer | BDT1,350 | 50 kg bag | BDT | 0.0% | BADC | |
| Urea FertilizerFertilizer | BDT1,350 | 50 kg bag | BDT | 0.0% | BADC | |
| Viscose Carded Yarn 30/1 Count (Local)Textile & Yarn | USD3.1500 | kg | USD | 0.0% | Market Survey | |
| WheatDAMAgriculture & Food | BDT43.00 | kg | BDT | +2.4% | Market Survey |
Change against the previous reporting month of the same survey.
86 of 86 tracked commodities reported a figure for Jul 2026 (+100% of the list).
0 of them have no earlier month on record, so no month-on-month change is shown for those.