Energy · quoted in USD/bbl · published by Yahoo Finance
Daily closes from Yahoo Finance. 128 observations plotted.
Second opinion · World Bank
Quoted in $/bbl — the same measure as this page's own USD/bbl figure above, from an independent source rather than a conversion of it.
Monthly averages published by the World Bank. One point is one calendar month, not a daily close. 121 observations plotted.
July 2026 release, imported 2026-09-01.
Latest monthly close against the close twelve months earlier. These are the same Yahoo closes the chart plots, bucketed into reporting periods — a resampling, not a different source. Oct 2021 – Sep 2026.
| Oct 2021 | 10,255 |
| Nov 2021 | 8,121 |
| Dec 2021 | 9,229 |
| Jan 2022 | 10,817 |
| Feb 2022 | 11,746 |
| Mar 2022 | 12,308 |
| Apr 2022 | 12,848 |
| May 2022 | 14,075 |
| Jun 2022 | 12,983 |
| Jul 2022 | 12,102 |
| Aug 2022 | 10,989 |
| Sep 2022 | 9,754 |
| Oct 2022 | 10,618 |
| Nov 2022 | 9,884 |
| Dec 2022 | 9,849 |
| Jan 2023 | 9,678 |
| Feb 2023 | 9,455 |
| Mar 2023 | 9,285 |
| Apr 2023 | 9,422 |
| May 2023 | 8,355 |
| Jun 2023 | 8,668 |
| Jul 2023 | 10,038 |
| Aug 2023 | 10,262 |
| Sep 2023 | 11,141 |
| Oct 2023 | 9,942 |
| Nov 2023 | 9,321 |
| Dec 2023 | 8,792 |
| Jan 2024 | 9,308 |
| Feb 2024 | 9,603 |
| Mar 2024 | 10,206 |
| Apr 2024 | 10,054 |
| May 2024 | 9,447 |
| Jun 2024 | 10,006 |
| Jul 2024 | 9,560 |
| Aug 2024 | 9,025 |
| Sep 2024 | 8,365 |
| Oct 2024 | 8,499 |
| Nov 2024 | 8,344 |
| Dec 2024 | 8,801 |
| Jan 2025 | 8,900 |
| Feb 2025 | 8,560 |
| Mar 2025 | 8,771 |
| Apr 2025 | 7,143 |
| May 2025 | 7,460 |
| Jun 2025 | 7,990 |
| Jul 2025 | 8,499 |
| Aug 2025 | 7,855 |
| Sep 2025 | 7,653 |
| Oct 2025 | 7,483 |
| Nov 2025 | 7,185 |
| Dec 2025 | 7,046 |
| Jan 2026 | 8,002 |
| Feb 2026 | 8,224 |
| Mar 2026 | 12,443 |
| Apr 2026 | 12,897 |
| May 2026 | 10,720 |
| Jun 2026 | 8,528 |
| Jul 2026 | 10,390 |
| Aug 2026 | 10,524 |
| Sep 2026 | 11,104 |
What exporting countries are quoting for Crude oil (WTI), published by FAO GIEWS. The same benchmark, published monthly by FAO.
| Origin | Series as published | Basis | Latest | Unit | As of | Source |
|---|---|---|---|---|---|---|
| United States of America (Cushing, OK) | Crude oil (WTI) | not stated | 81.90 | USD/Barrel | 2026-06 | Bloomberg; Energy Intelligence Group (EIG); Organization of Petroleum Exporting Countries (OPEC); World Bank via the World Bank Pink Sheet |
Published monthly by FAO GIEWS and not live. Figures are as published — units are never converted, and where FAO states no delivery basis none is inferred.
Benchmarks in the same configured category. Relationships come from the catalogue, never from similarity between commodity names.